$0.20 – $169.35
		
	$0.09 – $55.44
		
	$0.06 – $91.91
		
	$0.11 – $64.68
		
	$0.03 – $180.17
		
	$0.07 – $87.70
		
	$0.06 – $147.08
		
	$0.09 – $80.36
		
	$0.04 – $110.48
		
	$0.04 – $142.84
		
	$0.08 – $63.17
		
	$0.06 – $91.65
		
	$0.05 – $102.37
		
	$0.11 – $93.19
		
	$0.36 – $89.60
		
	$0.26 – $107.45
		
	$0.07 – $88.73
		
	$0.22 – $51.57
		
	$0.06 – $100.61
		
	$0.74 – $68.08
		
 1x1 board single side band down the convex dot plate
1x1 board single side band down the convex dot plate						 Technic Axle and Pin Connector Angled #1 #32013-42127
Technic Axle and Pin Connector Angled #1 #32013-42127						 1x2 board single -side bands down the convex dot plate
1x2 board single -side bands down the convex dot plate						 Technic Axle Towball #2736
Technic Axle Towball #2736						 Plate Special 1 x 2 5.9mm Centre Side Cup #14704
Plate Special 1 x 2 5.9mm Centre Side Cup #14704						 Slope Curved 2 x 1 Inverted #24201
Slope Curved 2 x 1 Inverted #24201						 Technic Axle and Pin Connector Perpendicular Double #32291-42163
Technic Axle and Pin Connector Perpendicular Double #32291-42163						 Technic Axle and Pin Connector Perpendicular Double Split #41678-69819
Technic Axle and Pin Connector Perpendicular Double Split #41678-69819						 Slope 30° 1 x 1 x 2/3 (Cheese Slope) #50746-54200-18862-33847-35338-63290
Slope 30° 1 x 1 x 2/3 (Cheese Slope) #50746-54200-18862-33847-35338-63290						 Technic Beam 1 x 2 Thin #41677-44862
Technic Beam 1 x 2 Thin #41677-44862						 Technic Axle and Pin Connector Perpendicular Double Split #41678-69819
Technic Axle and Pin Connector Perpendicular Double Split #41678-69819						 Plate Special 1 x 2 [Side Handle Closed Ends] #48336
Plate Special 1 x 2 [Side Handle Closed Ends] #48336						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				