Upload a part list to bulk order LEGO compatible loose bricks.
Guidance
Supported file
Studio(.csv)
CSV file header
| Field | Comment | Required |
| BLItemNo | BrickLink Item Number | YES |
| ElementId | Element ID | NO |
| LdrawId | Ldraw ID | YES |
| PartName | Part name | NO |
| BLColorId | BrickLink Color ID | YES |
| LDrawColorId | Ldraw Color ID | YES |
| ColorName | Color Name | NO |
| ColorCategory | Color Category | NO |
| Qty | Quantity | YES |
| Weight | Weight | NO |
Sample file:studio_export_csv_sample.csv
How to export csv from Studio
Rebrickable(.csv)
CSV file header
| Field | Comment | Required |
| Part | Ldraw ID | YES |
| Color | Ldraw Color ID | YES |
| Quantity | Quantity | YES |
| Is Spare | Is Spare | YES |
Sample file: rebrickable_export_csv_sample.csv
How to export csv from Rebrickable
Custom Made Sheets
File header
| Field | Comment | Required |
| Part | Ldraw ID | YES |
| Color | LEGO Color ID | YES |
| Quantity | Quantity | YES |
Color chart for different color systems: https://wobrick.com/color/ Template file: .csv,.xlsx,.xls
Need Help?
If you encounter any issues during your usage, please feel free to contact us, and we will provide assistance. Our email is [email protected] .



