$0.28 – $84.68
		
	$0.10 – $119.20
		
	$0.14 – $88.37
		
	$0.24 – $101.76
		
	$0.20 – $146.72
		
	$0.17 – $206.73
		
	$0.09 – $247.40
		
	$0.09 – $171.51
		
	$0.11 – $141.42
		
	$0.06 – $161.62
		
	$0.10 – $92.77
		
	$0.15 – $266.65
		
	$0.17 – $276.36
		
	$0.06 – $94.66
		
	$0.06 – $156.82
		
	$0.08 – $91.01
		
	$0.29 – $1,004.17
		
	$0.12 – $203.33
		
	$0.07 – $102.71
		
	$0.08 – $316.48
		
 1x1 board single side band down the convex dot plate
1x1 board single side band down the convex dot plate						 Technic Axle and Pin Connector Angled #1 #32013-42127
Technic Axle and Pin Connector Angled #1 #32013-42127						 1x2 board single -side bands down the convex dot plate
1x2 board single -side bands down the convex dot plate						 Technic Axle Towball #2736
Technic Axle Towball #2736						 Plate Special 1 x 2 5.9mm Centre Side Cup #14704
Plate Special 1 x 2 5.9mm Centre Side Cup #14704						 Slope Curved 2 x 1 Inverted #24201
Slope Curved 2 x 1 Inverted #24201						 Technic Axle and Pin Connector Perpendicular Double #32291-42163
Technic Axle and Pin Connector Perpendicular Double #32291-42163						 Technic Axle and Pin Connector Perpendicular Double Split #41678-69819
Technic Axle and Pin Connector Perpendicular Double Split #41678-69819						 Slope 30° 1 x 1 x 2/3 (Cheese Slope) #50746-54200-18862-33847-35338-63290
Slope 30° 1 x 1 x 2/3 (Cheese Slope) #50746-54200-18862-33847-35338-63290						 Technic Beam 1 x 2 Thin #41677-44862
Technic Beam 1 x 2 Thin #41677-44862						 Technic Axle and Pin Connector Perpendicular Double Split #41678-69819
Technic Axle and Pin Connector Perpendicular Double Split #41678-69819						 Plate Special 1 x 2 [Side Handle Closed Ends] #48336
Plate Special 1 x 2 [Side Handle Closed Ends] #48336						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				